Usage Statistics for eurojetsport.com

Summary Period: June 2010
Generated 01-Jul-2010 04:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 33036
Total Files 30265
Total Pages 22192
Total Visits 3193
Total KBytes 260774
Total Unique Sites 2824
Total Unique URLs 441
Total Unique Referrers 1470
Total Unique User Agents 469
. Avg Max
Hits per Hour 45 677
Hits per Day 1101 3225
Files per Day 1008 3130
Pages per Day 739 2756
Visits per Day 106 207
KBytes per Day 8692 79648
Hits by Response Code
Code 200 - OK 30265
Code 206 - Partial Content 2
Code 301 - Moved Permanently 26
Code 304 - Not Modified 321
Code 403 - Forbidden 41
Code 404 - Not Found 2381

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 385 1.17% 317 1.05% 272 1.23% 140 4.38% 94 3.33% 3416 1.31%
2 715 2.16% 628 2.08% 594 2.68% 163 5.10% 95 3.36% 4247 1.63%
3 702 2.12% 626 2.07% 432 1.95% 207 6.48% 222 7.86% 6004 2.30%
4 967 2.93% 784 2.59% 671 3.02% 143 4.48% 153 5.42% 7463 2.86%
5 484 1.47% 399 1.32% 349 1.57% 130 4.07% 94 3.33% 4206 1.61%
6 181 0.55% 103 0.34% 67 0.30% 56 1.75% 83 2.94% 3334 1.28%
7 334 1.01% 255 0.84% 212 0.96% 180 5.64% 197 6.98% 4149 1.59%
8 487 1.47% 402 1.33% 376 1.69% 199 6.23% 197 6.98% 3352 1.29%
9 549 1.66% 463 1.53% 420 1.89% 107 3.35% 103 3.65% 4559 1.75%
10 383 1.16% 298 0.98% 226 1.02% 88 2.76% 93 3.29% 3239 1.24%
11 336 1.02% 250 0.83% 163 0.73% 72 2.25% 90 3.19% 2911 1.12%
12 262 0.79% 173 0.57% 133 0.60% 59 1.85% 85 3.01% 3178 1.22%
13 224 0.68% 155 0.51% 86 0.39% 69 2.16% 105 3.72% 4097 1.57%
14 232 0.70% 156 0.52% 83 0.37% 67 2.10% 94 3.33% 3152 1.21%
15 1727 5.23% 1624 5.37% 97 0.44% 70 2.19% 274 9.70% 3329 1.28%
16 566 1.71% 472 1.56% 170 0.77% 59 1.85% 162 5.74% 6939 2.66%
17 626 1.89% 543 1.79% 151 0.68% 62 1.94% 166 5.88% 4030 1.55%
18 2064 6.25% 1978 6.54% 1351 6.09% 82 2.57% 231 8.18% 8052 3.09%
19 2933 8.88% 2846 9.40% 2605 11.74% 102 3.19% 195 6.91% 12286 4.71%
20 3001 9.08% 2916 9.63% 2738 12.34% 110 3.45% 171 6.06% 12243 4.69%
21 3036 9.19% 2941 9.72% 2666 12.01% 109 3.41% 189 6.69% 13176 5.05%
22 2561 7.75% 2468 8.15% 2116 9.53% 126 3.95% 192 6.80% 9285 3.56%
23 3225 9.76% 3130 10.34% 2756 12.42% 133 4.17% 233 8.25% 13620 5.22%
24 1425 4.31% 1327 4.38% 926 4.17% 100 3.13% 178 6.30% 15964 6.12%
25 1850 5.60% 1740 5.75% 698 3.15% 124 3.88% 284 10.06% 79648 30.54%
26 1223 3.70% 1063 3.51% 706 3.18% 98 3.07% 199 7.05% 6815 2.61%
27 909 2.75% 819 2.71% 501 2.26% 128 4.01% 180 6.37% 2912 1.12%
28 604 1.83% 521 1.72% 226 1.02% 88 2.76% 183 6.48% 5936 2.28%
29 555 1.68% 464 1.53% 212 0.96% 78 2.44% 172 6.09% 5383 2.06%
30 490 1.48% 404 1.33% 189 0.85% 68 2.13% 169 5.98% 3848 1.48%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1290 3.90% 40 1211 4.00% 34 1036 4.67% 178 5353 2.05%
1 64 1939 5.87% 62 1864 6.16% 52 1566 7.06% 442 13261 5.09%
2 79 2376 7.19% 73 2195 7.25% 42 1289 5.81% 2010 60301 23.12%
3 57 1715 5.19% 55 1657 5.47% 29 898 4.05% 752 22553 8.65%
4 22 688 2.08% 21 641 2.12% 12 362 1.63% 113 3405 1.31%
5 40 1200 3.63% 38 1142 3.77% 30 915 4.12% 225 6762 2.59%
6 20 602 1.82% 18 560 1.85% 8 259 1.17% 81 2418 0.93%
7 30 921 2.79% 26 792 2.62% 17 518 2.33% 205 6145 2.36%
8 53 1610 4.87% 39 1176 3.89% 25 766 3.45% 291 8730 3.35%
9 73 2207 6.68% 66 2009 6.64% 62 1879 8.47% 345 10356 3.97%
10 52 1582 4.79% 48 1457 4.81% 35 1051 4.74% 263 7883 3.02%
11 42 1266 3.83% 40 1218 4.02% 30 924 4.16% 231 6941 2.66%
12 35 1064 3.22% 20 620 2.05% 9 290 1.31% 173 5194 1.99%
13 41 1244 3.77% 36 1106 3.65% 28 855 3.85% 364 10934 4.19%
14 46 1409 4.27% 44 1332 4.40% 33 993 4.47% 286 8572 3.29%
15 36 1103 3.34% 34 1020 3.37% 25 753 3.39% 245 7365 2.82%
16 27 811 2.45% 24 735 2.43% 17 526 2.37% 355 10636 4.08%
17 42 1269 3.84% 39 1183 3.91% 31 950 4.28% 255 7645 2.93%
18 63 1912 5.79% 60 1810 5.98% 43 1318 5.94% 285 8548 3.28%
19 29 888 2.69% 28 841 2.78% 16 500 2.25% 114 3407 1.31%
20 52 1571 4.76% 50 1525 5.04% 32 985 4.44% 272 8159 3.13%
21 63 1890 5.72% 60 1824 6.03% 54 1645 7.41% 476 14276 5.47%
22 38 1163 3.52% 36 1106 3.65% 30 914 4.12% 311 9319 3.57%
23 43 1316 3.98% 41 1241 4.10% 33 1000 4.51% 420 12613 4.84%

Top 30 of 441 Total URLs
# Hits KBytes URL
1 19213 58.16% 71670 27.48% /
2 6643 20.11% 84 0.03% /Download/Skola.php
3 197 0.60% 15275 5.86% /Slike za galeriju/Hrvatska 2004/DSC00135.jpg
4 174 0.53% 1722 0.66% /stats/
5 115 0.35% 1061 0.41% /images/
6 109 0.33% 204 0.08% /Linkovi_files/
7 108 0.33% 179 0.07% /Slike za galeriju/
8 105 0.32% 397 0.15% /Download/
9 102 0.31% 180 0.07% /Asocijacije Dr_files/
10 86 0.26% 5577 2.14% /Slike za galeriju/Lido 2003/Resize of JetSki15 copy.jpg
11 77 0.23% 89 0.03% /Slike za galeriju/Usa 2003/
12 74 0.22% 213 0.08% /Slike za galeriju/WF 2002/
13 73 0.22% 295 0.11% /Slike za galeriju/Slike/
14 65 0.20% 0 0.00% /creative/
15 64 0.19% 31 0.01% /images/xh2/
16 63 0.19% 146 0.06% /Slike za galeriju/madjarska 2004/
17 62 0.19% 36 0.01% /Download/s/
18 62 0.19% 305 0.12% /Slike za galeriju/Lido 2003/
19 62 0.19% 74 0.03% /Slike za galeriju/Madjarska 2002/
20 62 0.19% 352 0.13% /Slike za galeriju/WF 2004/
21 57 0.17% 118 0.05% /Slike za galeriju/Hrvatska 2004/
22 57 0.17% 1 0.00% /images/gifimg.php
23 54 0.16% 162 0.06% /Slike za galeriju/Hotel YU/
24 54 0.16% 104 0.04% /Slike za galeriju/WF 2003/
25 53 0.16% 198 0.08% http://eurojetsport.com/
26 50 0.15% 5692 2.18% /stats/usage_201006.html
27 44 0.13% 0 0.00% /Linkovi.htm
28 44 0.13% 25 0.01% /Slike za galeriju/Hrvatska 2004/yrlcs/
29 43 0.13% 4086 1.57% /Slike za galeriju/Hotel YU/erdec 8.jpg
30 43 0.13% 2266 0.87% /Slike za galeriju/Lido 2003/Resize of IMG_2882.jpg

Top 10 of 441 Total URLs By KBytes
# Hits KBytes URL
1 19213 58.16% 71670 27.48% /
2 197 0.60% 15275 5.86% /Slike za galeriju/Hrvatska 2004/DSC00135.jpg
3 14 0.04% 12382 4.75% /Download/Pravilnik.doc
4 8 0.02% 7315 2.81% /lokacija trke.jpg
5 50 0.15% 5692 2.18% /stats/usage_201006.html
6 86 0.26% 5577 2.14% /Slike za galeriju/Lido 2003/Resize of JetSki15 copy.jpg
7 5 0.02% 5457 2.09% /Slike za galeriju/WF 2002/slika2.jpg
8 42 0.13% 5228 2.00% /Slike za galeriju/Hotel YU/erdec 11.jpg
9 5 0.02% 5088 1.95% /Slike za galeriju/WF 2002/slika5.jpg
10 4 0.01% 4986 1.91% /Slike za galeriju/WF 2002/slika7.jpg

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 19213 58.16% 1919 61.86% /
2 115 0.35% 60 1.93% /images/
3 108 0.33% 53 1.71% /Slike za galeriju/
4 53 0.16% 53 1.71% http://eurojetsport.com/
5 105 0.32% 51 1.64% /Download/
6 65 0.20% 49 1.58% /creative/
7 102 0.31% 46 1.48% /Asocijacije Dr_files/
8 109 0.33% 44 1.42% /Linkovi_files/
9 73 0.22% 40 1.29% /Slike za galeriju/Slike/
10 77 0.23% 40 1.29% /Slike za galeriju/Usa 2003/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 19213 58.16% 1883 60.51% /
2 108 0.33% 61 1.96% /Slike za galeriju/
3 115 0.35% 59 1.90% /images/
4 53 0.16% 53 1.70% http://eurojetsport.com/
5 105 0.32% 50 1.61% /Download/
6 109 0.33% 47 1.51% /Linkovi_files/
7 65 0.20% 46 1.48% /creative/
8 102 0.31% 45 1.45% /Asocijacije Dr_files/
9 77 0.23% 41 1.32% /Slike za galeriju/Usa 2003/
10 73 0.22% 39 1.25% /Slike za galeriju/Slike/

Top 30 of 2824 Total Sites
# Hits Files KBytes Visits Hostname
1 1650 4.99% 1650 5.45% 6158 2.36% 294 9.21% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 1550 4.69% 1550 5.12% 5785 2.22% 22 0.69% 188.92.77.18
3 1545 4.68% 1545 5.10% 5767 2.21% 22 0.69% 188.92.77.15
4 1543 4.67% 1543 5.10% 5759 2.21% 22 0.69% 188.92.77.16
5 1542 4.67% 1542 5.09% 5755 2.21% 22 0.69% 188.92.77.14
6 1540 4.66% 1540 5.09% 5748 2.20% 22 0.69% 188.92.77.17
7 1540 4.66% 1540 5.09% 5748 2.20% 22 0.69% 188.92.77.21
8 1538 4.66% 1538 5.08% 5740 2.20% 22 0.69% 188.92.77.19
9 1532 4.64% 1532 5.06% 5718 2.19% 22 0.69% 188.92.77.20
10 1530 4.63% 1530 5.06% 5711 2.19% 22 0.69% 188.92.77.13
11 547 1.66% 547 1.81% 2042 0.78% 59 1.85% zestservers.com
12 542 1.64% 376 1.24% 4028 1.54% 2 0.06% st-21-102-42-195.2dayhost.com
13 515 1.56% 439 1.45% 12648 4.85% 283 8.86% b3090850.crawl.yahoo.net
14 459 1.39% 459 1.52% 1821 0.70% 68 2.13% 221043.ds.nac.net
15 429 1.30% 333 1.10% 5384 2.06% 59 1.85% crawl3.dotnetdotcom.org
16 408 1.24% 408 1.35% 1523 0.58% 67 2.10% 178553.ds.nac.net
17 372 1.13% 372 1.23% 1388 0.53% 63 1.97% plesk4.amhosting.com
18 318 0.96% 138 0.46% 210 0.08% 46 1.44% 219.117.238.174.static.zoot.jp
19 315 0.95% 315 1.04% 4 0.00% 0 0.00% 58.29.207.234
20 305 0.92% 305 1.01% 4 0.00% 0 0.00% p579f8e82.dip.t-dialin.net
21 301 0.91% 301 0.99% 2450 0.94% 68 2.13% 647760.ds.nac.net
22 269 0.81% 269 0.89% 3 0.00% 0 0.00% dev-nat.networksolutions.com
23 255 0.77% 194 0.64% 2323 0.89% 165 5.17% crawl-7c.cuil.com
24 251 0.76% 251 0.83% 937 0.36% 65 2.04% 204.14.110.100
25 251 0.76% 192 0.63% 2066 0.79% 164 5.14% crawl-0c.cuil.com
26 251 0.76% 247 0.82% 10510 4.03% 2 0.06% unassigned-83.164.14.72.net.blink.ca
27 179 0.54% 52 0.17% 966 0.37% 45 1.41% crawl-66-249-71-138.googlebot.com
28 162 0.49% 162 0.54% 1698 0.65% 67 2.10% 616817.ds.nac.net
29 137 0.41% 137 0.45% 2 0.00% 0 0.00% anonymizer.blutmagie.de
30 126 0.38% 126 0.42% 499 0.19% 1 0.03% 72.14.192.65

Top 10 of 2824 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 0.09% 29 0.10% 16294 6.25% 0 0.00% unassigned-130.164.14.72.net.blink.ca
2 515 1.56% 439 1.45% 12648 4.85% 283 8.86% b3090850.crawl.yahoo.net
3 251 0.76% 247 0.82% 10510 4.03% 2 0.06% unassigned-83.164.14.72.net.blink.ca
4 117 0.35% 117 0.39% 9312 3.57% 0 0.00% ws646-fe.multiply.com
5 13 0.04% 13 0.04% 6771 2.60% 0 0.00% unassigned-141.164.14.72.net.blink.ca
6 1650 4.99% 1650 5.45% 6158 2.36% 294 9.21% pool-71-160-150-244.lsanca.dsl-w.verizon.net
7 1550 4.69% 1550 5.12% 5785 2.22% 22 0.69% 188.92.77.18
8 1545 4.68% 1545 5.10% 5767 2.21% 22 0.69% 188.92.77.15
9 1543 4.67% 1543 5.10% 5759 2.21% 22 0.69% 188.92.77.16
10 1542 4.67% 1542 5.09% 5755 2.21% 22 0.69% 188.92.77.14

Top 30 of 1470 Total Referrers
# Hits Referrer
1 8026 24.29% - (Direct Request)
2 846 2.56% http://realitykings.hotnudegranny-review.com/
3 678 2.05% http://www.muruk.co.cc/nahars79/dgcmerah.htm
4 630 1.91% http://careertrack-improve-your-relationships.v-cgw.com/
5 630 1.91% http://chemoheterotroph-dating.genfireins.com/
6 630 1.91% http://college-and-career-singles-group.parkeybros.com/
7 630 1.91% http://flirt-by-pussycat-dolls.andrelic.com/
8 630 1.91% http://free-trial-fetish-dating-site.provintech-intl.com/
9 630 1.91% http://gay-personals-in-riverside.oemexcess.com/
10 630 1.91% http://hindu-friend-indian-dating.witchhunteronline.com/
11 630 1.91% http://how-to-flirt-online.wisconsinsigns.com/
12 630 1.91% http://louisiana-sex-personals.in3000.com/
13 630 1.91% http://objective-reality-single-men.unclaimed-asset.com/
14 630 1.91% http://online-love-affair.templehillresort.com/
15 630 1.91% http://online-sex-dating-site.wisconsinsigns.com/
16 630 1.91% http://relationships-pride-and-prejudice.v-cgw.com/
17 630 1.91% http://single-iranian-men.provintech-intl.com/
18 630 1.91% http://single-women-clubs.sloc10.com/
19 630 1.91% http://single-women-in-shrewsbury.baslog.com/
20 630 1.91% http://singles-trips-ireland.flowers-in.com/
21 630 1.91% http://sports-car-gt-auto-insurance-quote.insurance-auto.net/
22 630 1.91% http://state-comparison-auto-insurance.insurance-auto.net/
23 630 1.91% http://understanding-relationships-in-access.sloc10.com/
24 630 1.91% http://who-is-jake-busey-dating.citywidefundinginc.com/
25 630 1.91% http://yahoo-adult-personals-pix.pointonesystems.com/
26 350 1.06% http://lesbian-girls.21yold.com/
27 229 0.69% http://members.chello.hu/homega.studio/main.htm
28 185 0.56% http://milf-porn.50milfs.com/
29 172 0.52% http://kbdev-pmis.cip.co.kr/KBDEV_PMIS/pmis_ccms/WHomeDoc.jsp
30 155 0.47% http://kbdev-pmis.cip.co.kr/KBDEV_PMIS/common/Session.jsp

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 16.67% index
2 3 16.67% skuteri na vodu
3 2 11.11% izbegavajte mocvare
4 2 11.11% jet ski pogon
5 2 11.11% mokro odelo
6 2 11.11% na vodi kom
7 2 11.11% preprican najbrzi brod na svetu
8 1 5.56% index of dsc00013 copy jpg
9 1 5.56% najbrza kornjaca

Top 15 of 469 Total User Agents
# Hits User Agent
1 13861 41.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2625 7.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2148 6.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1386 4.20% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 689 2.09% BPImageWalker/2.0 (www.bdbrandprotect.com)
6 679 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
7 643 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 602 1.82% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 542 1.64% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
10 531 1.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 433 1.31% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 422 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 415 1.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 318 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
15 269 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; Trident/4.

Usage by Country for June 2010

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 18338 55.51% 18112 59.84% 80898 31.02% Unresolved/Unknown
2 5333 16.14% 5179 17.11% 35736 13.70% Network
3 5279 15.98% 3285 10.85% 45996 17.64% US Commercial
4 962 2.91% 954 3.15% 84233 32.30% Canada
5 598 1.81% 528 1.74% 658 0.25% Russian Federation
6 456 1.38% 357 1.18% 5467 2.10% Non-Profit Organization
7 445 1.35% 244 0.81% 303 0.12% Japan
8 444 1.34% 444 1.47% 1006 0.39% India
9 375 1.14% 369 1.22% 247 0.09% Germany
10 285 0.86% 285 0.94% 4 0.00% Thailand
11 56 0.17% 56 0.19% 8 0.00% US Educational
12 44 0.13% 44 0.15% 435 0.17% Yugoslavia
13 41 0.12% 40 0.13% 42 0.02% Sweden
14 34 0.10% 34 0.11% 2931 1.12% Saudi Arabia
15 33 0.10% 30 0.10% 1104 0.42% France
16 28 0.08% 28 0.09% 8 0.00% Turkey
17 21 0.06% 21 0.07% 4 0.00% Poland
18 21 0.06% 20 0.07% 325 0.12% Ukraine
19 20 0.06% 20 0.07% 0 0.00% Denmark
20 17 0.05% 17 0.06% 4 0.00% Argentina
21 17 0.05% 17 0.06% 8 0.00% Israel
22 16 0.05% 16 0.05% 12 0.00% Czech Republic
23 15 0.05% 15 0.05% 11 0.00% Netherlands
24 12 0.04% 11 0.04% 283 0.11% Belarus
25 12 0.04% 12 0.04% 8 0.00% China
26 12 0.04% 12 0.04% 119 0.05% Romania
27 12 0.04% 12 0.04% 11 0.00% United Kingdom
28 11 0.03% 11 0.04% 0 0.00% Korea (South)
29 9 0.03% 9 0.03% 11 0.00% Singapore
30 8 0.02% 7 0.02% 5 0.00% Belgium


Generated by Webalizer Version 2.01