
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 552 | 492 | 345 | 94 | 764 | 69266 | 946 | 3455 | 4920 | 5526 |
| Feb 2010 | 1168 | 1092 | 825 | 132 | 2083 | 380453 | 3699 | 23120 | 30597 | 32725 |
| Jan 2010 | 1333 | 1291 | 757 | 147 | 2265 | 192524 | 4580 | 23482 | 40024 | 41332 |
| Dec 2009 | 1657 | 1560 | 227 | 75 | 21037 | 1824373 | 2186 | 6598 | 45252 | 48056 |
| Nov 2009 | 313 | 246 | 118 | 56 | 739 | 169805 | 1686 | 3553 | 7396 | 9391 |
| Oct 2009 | 286 | 204 | 105 | 58 | 786 | 177787 | 1811 | 3272 | 6325 | 8893 |
| Sep 2009 | 100 | 51 | 45 | 39 | 524 | 110449 | 1172 | 1368 | 1539 | 3006 |
| Aug 2009 | 170 | 120 | 49 | 39 | 609 | 191348 | 1227 | 1542 | 3750 | 5277 |
| Jul 2009 | 187 | 132 | 42 | 32 | 646 | 155376 | 1005 | 1305 | 4112 | 5812 |
| Jun 2009 | 205 | 149 | 36 | 27 | 610 | 119431 | 826 | 1093 | 4490 | 6173 |
| May 2009 | 160 | 114 | 37 | 28 | 618 | 96031 | 887 | 1171 | 3554 | 4975 |
| Apr 2009 | 165 | 128 | 34 | 26 | 640 | 107661 | 781 | 1033 | 3853 | 4972 |
| Totals | 3594504 | 20806 | 70992 | 155812 | 176138 | |||||
| Generated by Webalizer Version 2.01 |