
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 907 | 826 | 539 | 91 | 3921 | 191828 | 2647 | 15659 | 23973 | 26314 |
| Jun 2010 | 1101 | 1008 | 739 | 106 | 2824 | 260774 | 3193 | 22192 | 30265 | 33036 |
| May 2010 | 1072 | 999 | 728 | 107 | 1732 | 186603 | 3338 | 22592 | 30993 | 33255 |
| Apr 2010 | 1121 | 1052 | 811 | 126 | 2167 | 238205 | 3805 | 24348 | 31587 | 33642 |
| Mar 2010 | 1126 | 1052 | 910 | 141 | 2705 | 330772 | 4373 | 28211 | 32623 | 34921 |
| Feb 2010 | 1168 | 1092 | 825 | 132 | 2083 | 380453 | 3699 | 23120 | 30597 | 32725 |
| Jan 2010 | 1333 | 1291 | 757 | 147 | 2265 | 192524 | 4580 | 23482 | 40024 | 41332 |
| Dec 2009 | 1657 | 1560 | 227 | 75 | 21037 | 1824373 | 2186 | 6598 | 45252 | 48056 |
| Nov 2009 | 313 | 246 | 118 | 56 | 739 | 169805 | 1686 | 3553 | 7396 | 9391 |
| Oct 2009 | 286 | 204 | 105 | 58 | 786 | 177787 | 1811 | 3272 | 6325 | 8893 |
| Sep 2009 | 100 | 51 | 45 | 39 | 524 | 110449 | 1172 | 1368 | 1539 | 3006 |
| Aug 2009 | 170 | 120 | 49 | 39 | 609 | 191348 | 1227 | 1542 | 3750 | 5277 |
| Totals | 4254921 | 33717 | 175937 | 284324 | 309848 | |||||
| Generated by Webalizer Version 2.01 |